PRODUCT
T4502
basic information
Serial number:
Categories:
100% polyester
heat
Composition | 100% solution dyed polyester | |
Construction (UNI 8099/80) | 450D*450D | |
Width(UNI EN 1773/98) | 120cm or 150cm | |
Weight | 280gsm (Max 360gsm) | |
Water Column (UNI EN 20811) | >12" | |
Impermeability (UNI EN 24920) | Water-repellent | |
Oil repellent (AATCC 118) | 5 Degree | |
Color fastness to light |
6-7 degree
grey scale (UNI EN ISO 105-B04)
|
|
Breaking Load (UNI EN ISO 13934-1) |
Warp:1570,7 Newton Elongation:28.6%
Weft:864 Newton Elongation:28.9%
|
On a
T4501
The next article
T4503